Hydraulic conductivity md (Terrain Attribute): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{terrain attributes | <onlyinclude> {{terrain attributes|type=row|overlay=Water |attribute=HYDRAULIC_CONDUCTIVITY_MD |unit=m/day |layer=Ground |description=The hydraulic conductivity (symbolically represented as K) is defined as the speed by which water moves through the saturated zone horizontally. |icon=waterwizard_icon_water_hydraulic_conductivity.png }}</onlyinclude> }}") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{terrain attributes | {{terrain attributes | ||
| <onlyinclude> | | <onlyinclude> | ||
{{terrain attributes|type=row | {{terrain attributes|type=row | ||
|attribute=HYDRAULIC_CONDUCTIVITY_MD | |attribute=HYDRAULIC_CONDUCTIVITY_MD | ||
|unit=m/day | |unit=m/day | ||
Line 8: | Line 8: | ||
|icon=waterwizard_icon_water_hydraulic_conductivity.png | |icon=waterwizard_icon_water_hydraulic_conductivity.png | ||
}}</onlyinclude> | }}</onlyinclude> | ||
}} | |||
{{Terrain attribute details | |||
| static= | |||
| usages=* [[Terrain hydraulic conductivity md (Water Overlay)]] | |||
| specifics= | |||
| notes= | |||
| references= | |||
| seealso=*[[Terrain Attributes]] | |||
}} | }} |
Latest revision as of 17:08, 27 February 2024
Icon | Attribute | Unit | Layer | Range | Description |
---|---|---|---|---|---|
HYDRAULIC_CONDUCTIVITY_MD | m/day | Ground | The hydraulic conductivity (symbolically represented as K) is defined as the speed by which water moves through the saturated zone horizontally. |