Troubleshooting: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This page can help you solve common technical issues. | This page can help you solve common technical issues. The following pages provide solutions based on common results and observations: | ||
* [[Insufficient memory issues]]: | * [[Insufficient memory issues]]: Stuttering or crashing caused by limited memory. | ||
* [[Videocard Troubles]]: Issues related to videocard drivers and low framerate. | * [[Videocard Troubles]]: Issues related to videocard drivers and low framerate. | ||
* [[Screen scaling]]: Issues related to the scaling of text/interface of the application. | * [[Screen scaling]]: Issues related to the scaling of text/interface of the application. | ||
* [[Troubleshooting calculation performance]]: Issues related to projects with self-defined data with decreased performance. | * [[Troubleshooting calculation performance]]: Issues related to projects with self-defined data with decreased performance. | ||
Latest revision as of 07:50, 8 July 2026
This page can help you solve common technical issues. The following pages provide solutions based on common results and observations:
- Insufficient memory issues: Stuttering or crashing caused by limited memory.
- Videocard Troubles: Issues related to videocard drivers and low framerate.
- Screen scaling: Issues related to the scaling of text/interface of the application.
- Troubleshooting calculation performance: Issues related to projects with self-defined data with decreased performance.