Traffic noise tau (Traffic Noise Overlay): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Construction attributes|<onlyinclude>{{Construction attributes|type=row |group=Traffic Noise Overlay| unit=dB(A) | attribute=TRAFFIC_NOISE_TAU | description=Differe...") |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Building attributes|<onlyinclude>{{Building attributes|type=row | ||
|group=Traffic Noise Overlay| unit=dB(A) | attribute=TRAFFIC_NOISE_TAU | description=Difference in noise intensity of vehicles for every order of magnitude difference with their reference speed. Effectively a speed-dependent modifier in noise. | |group=Traffic Noise Overlay| unit=dB(A) | attribute=TRAFFIC_NOISE_TAU | description=Difference in noise intensity of vehicles for every order of magnitude difference with their reference speed. Effectively a speed-dependent modifier in noise. | ||
}}</onlyinclude>}} | }}</onlyinclude>}} | ||
Line 12: | Line 12: | ||
* [[Noise tau (Function Value)]] | * [[Noise tau (Function Value)]] | ||
}} | }} | ||
{{TrafficNoiseOverlay_nav}} |
Latest revision as of 10:53, 5 October 2022
Icon | Attribute | Unit | Range | Description |
---|---|---|---|---|
TRAFFIC_NOISE_TAU | dB(A) | Difference in noise intensity of vehicles for every order of magnitude difference with their reference speed. Effectively a speed-dependent modifier in noise. |
How-to's
See also