Power BI: Difference between revisions

From Tygron Support wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
|PowerBI_example2.png|Live [[session]] connection with {{software}} 2
|PowerBI_example2.png|Live [[session]] connection with {{software}} 2
|PowerBI_example3.png|Live [[session]] connection with {{software}} 3
|PowerBI_example3.png|Live [[session]] connection with {{software}} 3
}}
{{gallery
|PowerBI_Bar_Chart.png|[[How to access your project data in Power BI|Bar chart of Neighborhood data using a Web Connection]]
|PowerBI_Bar_Chart.png|[[How to access your project data in Power BI|Bar chart of Neighborhood data using a Web Connection]]
|Icon_Map_WMS_timeframe.JPG|[[How to show Overlays in Power BI|Overlay with timeframe using Icon Maps]]
|Icon_Map_WMS_timeframe.JPG|[[How to show Overlays in Power BI|Overlay with timeframe using Icon Maps]]

Revision as of 10:33, 14 December 2023

Microsoft Power BI[1] is an interactive data visualization software product developed by Microsoft with a primary focus on business intelligence.

Power BI has a desktop application and a cloud environment. Projects from the desktop applications can be published as reports on the Power BI cloud environment. Reports on the Power BI cloud environment can be made public.